WILLOW CANYON 58, CARL HAYDEN 6
Wildcats celebrate Homecoming rout
by Jason Stone
SurpriseLights.com
Sept. 28, 2007
Willow Canyon scored early and often Friday night in a homecoming rout of Carl Hayden.
While the Wildcats’ extended Carl Hayden’s multi-year losing streak, Willow Canyon made some history of its own. The Wildcats’ victory put them at 4-1 for the first time and matches last year’s win total with five games remaining.
Willow Canyon racked up 441 total rushing yards as it ran the ball on every play but one. Charles James had his best day for the Wildcats with 152 yards rushing on 10 carries. James also scored touchdowns in the second and fourth quarters after the game was already decided.
Starting tailback B.J. Scott, who had racked up only 119 yards as injuries slowed him through the first three games, racked up 115 and three touchdowns.
Scott’s first touchdown three minutes into the game put Willow Canyon up 7-0. After Joey Cota, who rushed for 99 yards on nine carries, scored from 10 yards out later in the quarter, Scott hit the end zone for the second time when he broke down the sideline for a 25-yard touchdown.
Game Links
MaxPreps.com (stats)
GAME BOXSCORE | |||||
WILLOW CANYON 58, CARL HAYDEN 6 | |||||
CARL HAYDEN | 0 | 0 | 0 | 6 | 6 |
WILLOW CANYON | 21 | 21 | 7 | 9 | 58 |
SCORING | |||||
WC-B.J. Scott 27 run (Mason Hughes kick) | |||||
WC-Joey Cota 10 run (Justin Corrigan run) | |||||
WC-Scott 25 run (conversion failed) | |||||
WC-Charles James 48 run (Hughes kick) | |||||
WC-Justin Jones 20 interception return | |||||
WC-Cota 6 run (Hughes kick) | |||||
WC-Scott 24 run (Hughes kick) | |||||
WC-Hughes 33 field goal | |||||
WC-James 42 run (conversion failed) | |||||
CH-13 yard TD pass | |||||
WILLOW CANYON PASSING | Com | Att | Yds | TD | Int |
Trey Clarida | 0 | 1 | 0 | 0 | 0 |
WILLOW CANYON RUSHING | No. | Yds | TD | Avg |
|
Charles James | 10 | 152 | 2 | 15.2 |
|
B.J. Scott | 8 | 115 | 3 | 14.4 |
|
Joey Cota | 9 | 99 | 2 | 11.0 |
|
Cody Taylor | 4 | 58 | 0 | 14.5 |
|
Robert Ford | 1 | 9 | 0 | 9.0 |
|
Trey Clarida | 1 | 7 | 0 | 7.0 |
|
Justin Corrigan | 1 | 1 | 0 | 1.0 |
|
WILLOW CANYON RECEIVING | No. | Yds | TD | Avg |
|
None |
|
|
|
|
|
WILLOW CANYON DEFENSE | Tkl | Ast | Sac | FR | Int |
Richard Arndt | 2 | 2 | 0.0 | 0 | 0 |
Joey Cota | 1 | 0 | 0.0 | 0 | 0 |
Robert Ford | 0 | 3 | 0.0 | 0 | 0 |
James Forness | 0 | 1 | 0.0 | 0 | 0 |
Micah Henige | 2 | 6 | 0.0 | 0 | 0 |
Justin Jones | 3 | 4 | 2.0 | 0 | 1 |
Gilbert Linares | 2 | 5 | 2.0 | 1 | 0 |
Peter Martinez | 0 | 2 | 0.0 | 0 | 0 |
Roger Matuszak | 1 | 1 | 0.0 | 0 | 0 |
Brandon Nichols | 1 | 1 | 0.0 | 0 | 0 |
Jon Ortega | 2 | 4 | 0.0 | 0 | 0 |
Chris Robinson | 3 | 0 | 0.0 | 0 | 0 |
Eugene Salsberry | 2 | 1 | 0.0 | 0 | 0 |
B.J. Scott | 1 | 1 | 0.0 | 0 | 0 |
Cody Skavarek | 1 | 0 | 0.0 | 0 | 0 |
Collin Stoffel | 1 | 4 | 0.0 | 0 | 0 |
Dowlin Taylor | 0 | 2 | 0.0 | 0 | 0 |
Daniel Torres | 4 | 5 | 0.0 | 0 | 0 |
Joey Tucker | 0 | 6 | 0.0 | 0 | 0 |
Justin Weber | 1 | 0 | 0.0 | 0 | 0 |









