Valley Vista Defense Outlook

Monsoon
Defense
Roster
By Position
| DL | Player | Year |
| 20 | Trent Hjuler | 10 |
| 39 | Joseph Gabriella | 11 |
| 55 | Edward Luque | 11 |
| 58 | Joe Johnson | 11 |
| 60 | Cody Blue | 10 |
| 61 | Matt Halleck | 11 |
| 64 | Marcus Shurtleff | 11 |
| 66 | Nick Lane | 10 |
| 67 | Daniel Tipton | 10 |
| 68 | Nathan Shelley | 11 |
| 70 | Ruben Ortega | 11 |
| 72 | Kyle Lillie | 10 |
| 75 | Christopher Wooden | 11 |
| 77 | Dakota Vaughn | 11 |
| 85 | Bequin | 11 |
| 89 | Palumbo | 11 |
| LB | Player | Year |
| 7 | Josh Garcia | 11 |
| 16 | Aaron Seifert | 10 |
| 21 | Andrew Buckland | 11 |
| 25 | Valdemar Rodriguez | 11 |
| 29 | Brian Sears | 11 |
| 32 | Tyler Harper | 11 |
| 33 | Marcus Mott | 11 |
| 35 | Kyle Rowland | 11 |
| 40 | William Spoonmore | 10 |
| 41 | Eric Morales | 11 |
| 44 | Joseph Clark | 11 |
| 45 | Brandon Colenberg | 10 |
| 46 | Graham Trython | 11 |
| 50 | Derek Bellows | 11 |
| 54 | Ellan Greigo | 11 |
| 84 | Jason Jaafar-Tonoli | 11 |
| DB | Player | Year |
| 3 | Cesar Gonzales | 10 |
| 5 | Jeremiah Brown | 11 |
| 10 | DJ Hickey | 10 |
| 11 | Cody Funk | 11 |
| 12 | Isaiah Steele | 10 |
| 15 | Brock Bailey | 10 |
| 19 | Matthew Ives | 11 |
| 22 | Richard Lopez | 11 |
| 23 | Daniel Miranda | 11 |
| 27 | Matt Ruff | 11 |
| 30 | Tirrel Turner | 10 |
| 34 | Steven Henriquez | 11 |
| 37 | Tyler Gray | 10 |
| 42 | Kris Facio | 10 |
| 80 | Julius Moorehead | 10 |
| 86 | Kyle Schuldt | 11 |
| 88 | James Tryon | 11 |
| K | Player | Year |
| 20 | Trent Hjuler | 10 |
| P | Player | Year |
| 20 | Trent Hjuler | 10 |
| RET | Player | Year |
| 3 | Cesar Gonzales | 10 |
| 12 | Isaiah Steele | 10 |

by Jason Stone
SurpriseLights.com
Aug. 24, 2007
It didn’t take long for Valley Vista coaches to figure out who was the team’s best hitter once practice started.
Defensive end Trent Hjuler, a tall, lanky sophomore, impressed coaches immediately and have them already excited about his future.
“From Day 1 when we put pads on, he’s been the best hitter on the team,” head coach Jason Wilke said.
Hjuler’s 165-pound body has yet to grow into his 6-3 frame, but that hasn’t seemed to have stopped him early in practice.
Coaches are also looking for big things from junior linebacker Tyler Harper, and a defensive backfield that includes cornerbacks Julius Moorehead and Jeremiah Brown.