Valley Vista Offense Outlook

Monsoon
Offense
Roster
By Position
| QB | Player | Year |
| 7 | Josh Garcia | 11 |
| 15 | Brock Bailey | 10 |
| 16 | Aaron Seifert | 10 |
| RB | Player | Year |
| 10 | DJ Hickey | 10 |
| 12 | Isaiah Steele | 10 |
| 19 | Matthew Ives | 11 |
| 21 | Andrew Buckland | 11 |
| 23 | Daniel Miranda | 11 |
| 29 | Brian Sears | 11 |
| 32 | Tyler Harper | 11 |
| 33 | Marcus Mott | 11 |
| 34 | Steven Henriquez | 11 |
| 35 | Kyle Rowland | 11 |
| 39 | Joseph Gabriella | 11 |
| 44 | Joseph Clark | 11 |
| 50 | Derek Bellows | 11 |
| WR | Player | Year |
| 3 | Cesar Gonzales | 10 |
| 5 | Jeremiah Brown | 11 |
| 11 | Cody Funk | 11 |
| 20 | Trent Hjuler | 10 |
| 22 | Richard Lopez | 11 |
| 25 | Valdemar Rodriguez | 11 |
| 27 | Matt Ruff | 11 |
| 37 | Tyler Gray | 10 |
| 40 | William Spoonmore | 10 |
| 41 | Eric Morales | 11 |
| 45 | Brandon Colenberg | 10 |
| 46 | Graham Trython | 11 |
| 80 | Julius Moorehead | 10 |
| 88 | James Tryon | 11 |
| TE | Player | Year |
| 30 | Tirrel Turner | 10 |
| 42 | Kris Facio | 10 |
| 54 | Ellan Greigo | 11 |
| 84 | Jason Jaafar-Tonoli | 11 |
| 85 | Justin Bequin | 11 |
| 86 | Kyle Schuldt | 11 |
| 89 | Anthony Palumbo | 11 |
| OL | Player | Year |
| 55 | Edward Luque | 11 |
| 58 | Joe Johnson | 11 |
| 60 | Cody Blue | 10 |
| 61 | Matt Halleck | 11 |
| 64 | Marcus Shurtleff | 11 |
| 66 | Nick Lane | 10 |
| 67 | Daniel Tipton | 10 |
| 68 | Nathan Shelley | 11 |
| 70 | Ruben Ortega | 11 |
| 72 | Kyle Lillie | 10 |
| 75 | Christopher Wooden | 11 |
| 77 | Dakota Vaughn | 11 |

by Jason Stone
SurpriseLights.com
Aug. 24, 2007
The Monsoon drove the ball 34 yards in 10 plays on their second possession, which under normal conditions would have eaten up a big chunk of the game clock.
It was a positive sign for a coach who wants to shorten games by running the ball to move the chains, and consequently speed up the game clock.
“But the end of the 10 plays, we really started executing,” Wilke said. “The (defense) started getting tired and that’s what we want. It’s all about patience.”
Wilke’s double-wing offense will undoubtedly mean tosses to running backs all season. There certainly isn’t a shortage to choose from as sophomore Isaiah Steele and junior Kyle Rowland lead a roster of 13 tailbacks or fullbacks.
Wilke said he wants his team to gain 14 first downs a game, which would like mean the Monsoon have a great chance to win.
When the Monsoon do pass, sophomore Aaron Seifert will be the one to do it. The sophomore nudged out junior Josh Garcia for the starting job, but Wilke said both signal-callers would see action this year.
Anthony Palumbo, a 6-foot-1 tight end, could be a prime receiving target, and the Monsoon has 14 receivers on the roster.
Kyle Lillie, a sophomore right guard, has been the early standout on the offensive line. Wilke calls the 6-foot-3, 247-pounder the team’s “most physical” lineman.